←Back to overview
Property · Hardway
Property sales in central Hardway
318 residential transactions recorded in the past 12 months.
Median price
£211,000
Sales (12m)
318
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hardway
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 60 | £221,000 |
| Flat/Maisonette | 31 | £156,000 |
| Semi-detached | 24 | £255,000 |
| Detached | 5 | £335,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 Jun 2026 | Thomas Grant Avenue, Gosport | PO12 1GR | Flat/Maisonette | Leasehold | £170,000 |
| 19 Jun 2026 | Elson Road, Elson | PO12 4AH | Flat/Maisonette | Leasehold | £105,000 |
| 18 Jun 2026 | Widgeon Close, Gosport | PO12 4JG | Flat/Maisonette | Leasehold | £132,000 |
| 17 Jun 2026 | Hastings Avenue, Gosport | PO12 4BY | Terraced | Freehold | £266,500 |
| 12 Jun 2026 | Dunkeld Road, Elson | PO12 4NH | Detached | Freehold | £245,000 |
| 09 Jun 2026 | Orion Avenue, Gosport | PO12 4GL | Semi-detached | Freehold | £395,000 |
| 05 Jun 2026 | Victoria Street, Gosport | PO12 4TX | Terraced | Freehold | £220,000 |
| 05 Jun 2026 | Beryton Road, Gosport | PO12 4RU | Semi-detached | Freehold | £235,000 |
| 05 Jun 2026 | Reeds Place, Gosport | PO12 3HR | Terraced | Freehold | £195,000 |
| 04 Jun 2026 | Worthing Avenue, Gosport | PO12 4DD | Terraced | Freehold | £260,000 |
| 04 Jun 2026 | Thornton Road, Gosport | PO12 4LA | Terraced | Freehold | £253,000 |
| 29 May 2026 | Forton Road, Gosport | PO12 4TG | Terraced | Freehold | £188,000 |
| 29 May 2026 | Selsey Avenue, Gosport | PO12 4DJ | Semi-detached | Freehold | £340,000 |
| 29 May 2026 | Whiteacres Close, Gosport | PO12 4XD | Flat/Maisonette | Leasehold | £128,000 |
| 28 May 2026 | Heritage Way, Gosport | PO12 4GU | Flat/Maisonette | Leasehold | £175,000 |
| 26 May 2026 | Victoria Street, Gosport | PO12 4TX | Terraced | Freehold | £204,500 |
| 26 May 2026 | Fieldmore Road, Gosport | PO12 4RB | Detached | Freehold | £350,000 |
| 26 May 2026 | Priory Road, Gosport | PO12 4LG | Terraced | Freehold | £255,000 |
| 22 May 2026 | Brighton Avenue, Elson | PO12 4BX | Terraced | Freehold | £325,000 |
| 22 May 2026 | Weevil Lane, Gosport | PO12 1FL | Flat/Maisonette | Leasehold | £180,000 |
| 22 May 2026 | Avery Lane, Gosport | PO12 4SP | Semi-detached | Freehold | £315,000 |
| 21 May 2026 | Clifton Street, Gosport | PO12 3AD | Terraced | Freehold | £230,000 |
| 21 May 2026 | Heritage Way, Gosport | PO12 4FQ | Flat/Maisonette | Leasehold | £185,000 |
| 15 May 2026 | Goodwood Road, Gosport | PO12 4HW | Semi-detached | Freehold | £180,000 |
| 15 May 2026 | George Street, Gosport | PO12 4SY | Semi-detached | Freehold | £199,716 |
| 14 May 2026 | Chantry Road, Elson | PO12 4NF | Terraced | Freehold | £310,000 |
| 06 May 2026 | Kynon Close, Gosport | PO12 4LW | Terraced | Freehold | £205,000 |
| 05 May 2026 | Salt Meat Lane, Gosport | PO12 1GH | Flat/Maisonette | Leasehold | £185,000 |
| 01 May 2026 | Heritage Way, Gosport | PO12 4FQ | Flat/Maisonette | Leasehold | £163,000 |
| 28 Apr 2026 | Chestnut Walk, Gosport | PO12 4BH | Terraced | Freehold | £237,500 |
| 28 Apr 2026 | Victoria Street, Gosport | PO12 4TX | Terraced | Freehold | £170,000 |
| 27 Apr 2026 | Fisgard Road, Gosport | PO12 4HG | Semi-detached | Freehold | £336,000 |
| 24 Apr 2026 | Leesland Road, Gosport | PO12 3NG | Terraced | Freehold | £165,000 |
| 24 Apr 2026 | Northcroft Road, Gosport | PO12 3DR | Semi-detached | Freehold | £200,000 |
| 24 Apr 2026 | Findon Road, Gosport | PO12 4ER | Terraced | Freehold | £266,500 |
| 24 Apr 2026 | Weevil Lane, Gosport | PO12 1FP | Flat/Maisonette | Leasehold | £158,000 |
| 24 Apr 2026 | Grange Crescent, Gosport | PO12 3DU | Terraced | Freehold | £216,000 |
| 21 Apr 2026 | Melville Road, Gosport | PO12 4QX | Terraced | Freehold | £184,000 |
| 17 Apr 2026 | Fisgard Road, Gosport | PO12 4HH | Semi-detached | Freehold | £259,500 |
| 17 Apr 2026 | Durley Road, Gosport | PO12 4RT | Semi-detached | Freehold | £210,000 |
| 16 Apr 2026 | St Thomas'S Road, Hardway | PO12 4JX | Terraced | Freehold | £181,160 |
| 13 Apr 2026 | Bittern Close, Gosport | PO12 4JZ | Flat/Maisonette | Leasehold | £75,000 |
| 09 Apr 2026 | Victoria Street, Gosport | PO12 4TX | Terraced | Freehold | £260,000 |
| 08 Apr 2026 | Melville Road, Gosport | PO12 4QX | Terraced | Freehold | £230,000 |
| 07 Apr 2026 | Melville Road, Gosport | PO12 4QU | Terraced | Freehold | £210,000 |
| 02 Apr 2026 | Russell Street, Gosport | PO12 3JD | Terraced | Freehold | £185,000 |
| 31 Mar 2026 | Forton Road, Gosport | PO12 3HF | Flat/Maisonette | Leasehold | £105,000 |
| 31 Mar 2026 | Mill Road, Gosport | PO12 3AA | Terraced | Freehold | £230,000 |
| 31 Mar 2026 | Hermes Court, Gosport | PO12 4LD | Flat/Maisonette | Leasehold | £156,000 |
| 30 Mar 2026 | George Street, Gosport | PO12 4SZ | Flat/Maisonette | Leasehold | £97,500 |
| 30 Mar 2026 | Eastbourne Avenue, Elson | PO12 4NX | Terraced | Freehold | £295,000 |
| 27 Mar 2026 | Goodwood Road, Gosport | PO12 4HN | Semi-detached | Freehold | £347,000 |
| 27 Mar 2026 | Salt Meat Lane, Gosport | PO12 1GJ | Flat/Maisonette | Leasehold | £210,000 |
| 27 Mar 2026 | Brockhurst Road, Gosport | PO12 3DE | Terraced | Freehold | £185,000 |
| 27 Mar 2026 | Roebuck Drive, Gosport | PO12 4GX | Semi-detached | Freehold | £345,000 |
| 26 Mar 2026 | Flagstaff Green, Gosport | PO12 1GG | Flat/Maisonette | Leasehold | £205,000 |
| 25 Mar 2026 | Ford Road, Gosport | PO12 3ET | Terraced | Freehold | £224,000 |
| 23 Mar 2026 | Exmouth Road, Gosport | PO12 4EX | Semi-detached | Freehold | £282,150 |
| 20 Mar 2026 | Charlotte Drive, Gosport | PO12 4GS | Semi-detached | Freehold | £335,000 |
| 20 Mar 2026 | Avery Lane, Gosport | PO12 4SW | Terraced | Freehold | £245,000 |
| 20 Mar 2026 | Tewkesbury Avenue, Gosport | PO12 4JA | Terraced | Freehold | £230,000 |
| 20 Mar 2026 | Brockhurst Road, Gosport | PO12 3DE | Semi-detached | Freehold | £310,000 |
| 20 Mar 2026 | Roebuck Drive, Gosport | PO12 4GX | Semi-detached | Freehold | £298,000 |
| 19 Mar 2026 | Eliza Place, Gosport | PO12 4UN | Terraced | Freehold | £200,000 |
| 13 Mar 2026 | Moraunt Close, Gosport | PO12 4LR | Terraced | Freehold | £200,000 |
| 10 Mar 2026 | Heritage Way, Gosport | PO12 4GU | Flat/Maisonette | Leasehold | £170,000 |
| 06 Mar 2026 | Worthing Avenue, Gosport | PO12 4DA | Terraced | Freehold | £275,000 |
| 06 Mar 2026 | San Diego Road, Gosport | PO12 4QT | Terraced | Freehold | £192,560 |
| 06 Mar 2026 | Salt Meat Lane, Gosport | PO12 1GH | Flat/Maisonette | Leasehold | £135,000 |
| 06 Mar 2026 | Russell Street, Gosport | PO12 3JD | Terraced | Freehold | £120,000 |
| 04 Mar 2026 | Elson Road, Elson | PO12 4BT | Flat/Maisonette | Leasehold | £140,000 |
| 04 Mar 2026 | Thetford Road, Gosport | PO12 3AW | Semi-detached | Freehold | £255,000 |
| 03 Mar 2026 | Forton Road, Gosport | PO12 3HF | Flat/Maisonette | Freehold | £110,000 |
| 03 Mar 2026 | Coulmere Road, Gosport | PO12 4SJ | Semi-detached | Freehold | £220,000 |
| 02 Mar 2026 | San Diego Road, Gosport | PO12 4QT | Terraced | Freehold | £190,000 |
| 27 Feb 2026 | Kingston Road, Gosport | PO12 3LJ | Semi-detached | Freehold | £250,000 |
| 27 Feb 2026 | Forton Road, Gosport | PO12 4TW | Flat/Maisonette | Leasehold | £108,000 |
| 27 Feb 2026 | Brockhurst Road, Gosport | PO12 3BD | Terraced | Freehold | £195,000 |
| 27 Feb 2026 | Lichfield Drive, Gosport | PO12 4GB | Detached | Freehold | £555,000 |
| 27 Feb 2026 | Southcroft Road, Gosport | PO12 3LD | Semi-detached | Freehold | £185,000 |
| 25 Feb 2026 | Dunkeld Road, Elson | PO12 4NH | Terraced | Freehold | £295,000 |
| 24 Feb 2026 | The Officers Quarters, Gosport | PO12 1AG | Flat/Maisonette | Leasehold | £177,500 |
| 20 Feb 2026 | Mill Lane, Gosport | PO12 4QG | Flat/Maisonette | Leasehold | £101,500 |
| 20 Feb 2026 | Sovereign Avenue, Gosport | PO12 4GQ | Terraced | Freehold | £250,000 |
| 20 Feb 2026 | Bittern Close, Gosport | PO12 4JY | Terraced | Freehold | £249,995 |
| 20 Feb 2026 | Welch Road, Gosport | PO12 4PY | Terraced | Freehold | £260,000 |
| 20 Feb 2026 | Elson Road, Gosport | PO12 4AD | Terraced | Freehold | £382,000 |
| 20 Feb 2026 | Melville Road, Gosport | PO12 4QU | Terraced | Freehold | £215,500 |
| 20 Feb 2026 | Hayling Close, Gosport | PO12 4JS | Terraced | Freehold | £362,000 |
| 20 Feb 2026 | Green Lane, Gosport | PO12 4LP | Terraced | Freehold | £220,000 |
| 20 Feb 2026 | Heidi Close, Gosport | PO12 4JW | Detached | Freehold | £205,000 |
| 19 Feb 2026 | Heritage Way, Gosport | PO12 4GU | Flat/Maisonette | Leasehold | £167,000 |
| 19 Feb 2026 | Rothesay Road, Gosport | PO12 4PU | Terraced | Freehold | £245,000 |
| 19 Feb 2026 | Hambrook Road, Gosport | PO12 3JH | Terraced | Freehold | £182,500 |
| 19 Feb 2026 | George Street, Gosport | PO12 4SZ | Flat/Maisonette | Leasehold | £95,000 |
| 18 Feb 2026 | Trafalgar Square, Gosport | PO12 3UU | Terraced | Freehold | £178,200 |
| 16 Feb 2026 | Ham Lane, Gosport | PO12 4AN | Detached | Freehold | £335,000 |
| 16 Feb 2026 | Harcourt Road, Gosport | PO12 3NR | Terraced | Freehold | £275,000 |
| 16 Feb 2026 | Alma Street, Gosport | PO12 3HS | Terraced | Freehold | £178,000 |
| 13 Feb 2026 | Godwit Close, Gosport | PO12 4JF | Flat/Maisonette | Leasehold | £90,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Hardway. Crown copyright.