←Back to overview
Businesses · Hardway
Businesses in central Hardway
694 active companies registered locally, about 694 per 1,000 residents.
Active companies
694
Per 1,000 residents
694
New in 12 months
103
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 114 | 16% |
| Construction | 109 | 16% |
| Professional services | 83 | 12% |
| Real estate | 58 | 8% |
| Hospitality | 53 | 8% |
| Admin & support | 44 | 6% |
| Manufacturing | 41 | 6% |
| Tech & media | 37 | 5% |
| Other services | 35 | 5% |
| Transport & storage | 23 | 3% |
| Healthcare | 23 | 3% |
| Arts & leisure | 18 | 3% |
| Education | 17 | 2% |
| Finance | 16 | 2% |
| Dormant companies | 10 | 1% |
| Households & property management | 6 | 1% |
| Public administration | 3 | 0% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.