←Back to overview
Compare · Hardway
Hardway vs Hillway
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardway Hampshire | Hillway Bembridge parish, Isle of Wight |
|---|---|---|
| Local figures cover | Central Hardway | Bembridge parish |
| Population | n/a | 3,560 |
| Median property price | £211,000 | £346,000 |
| Sales (12 months) | 318 | 64 |
| Crime per 1,000 | 87 | 32 |
| Avg broadband (Mbps) | 174.4 | 70.4 |
| Full fibre (% of postcodes) | 97% | 86% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 82% | 84% |
| Active businesses | 694 | 168 |
| River/sea flood risk | High | Very low |
| Nearest station | Portsmouth Harbour | Brading |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers