←Back to overview
Compare · Hardway
Hardway (Hampshire) vs Hardway (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardway Hampshire | Hardway Brewham parish, Somerset |
|---|---|---|
| Local figures cover | Central Hardway | Brewham parish |
| Population | n/a | 438 |
| Median property price | £211,000 | £560,000 |
| Sales (12 months) | 318 | 2 |
| Crime per 1,000 | 87 | 43 |
| Avg broadband (Mbps) | 174.4 | 229.3 |
| Full fibre (% of postcodes) | 97% | 96% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 82% | 50% |
| Active businesses | 694 | 30 |
| River/sea flood risk | High | Very low |
| Nearest station | Portsmouth Harbour | Bruton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers