←Back to overview
Compare · Hardway
Hardway vs Hardley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardway Hampshire | Hardley Fawley parish, Hampshire |
|---|---|---|
| Local figures cover | Central Hardway | Fawley parish |
| Population | n/a | 14,013 |
| Median property price | £211,000 | £325,000 |
| Sales (12 months) | 318 | 148 |
| Crime per 1,000 | 87 | 59 |
| Avg broadband (Mbps) | 174.4 | 56.5 |
| Full fibre (% of postcodes) | 97% | 82% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 82% | 75% |
| Active businesses | 694 | 597 |
| River/sea flood risk | High | Very low |
| Nearest station | Portsmouth Harbour | Netley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers