←Back to overview
Compare · Hardway
Hardway vs Harbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardway Hampshire | Harbridge Ellingham, Harbridge and Ibsley parish, Hampshire |
|---|---|---|
| Local figures cover | Central Hardway | Ellingham, Harbridge and Ibsley parish |
| Population | n/a | 1,167 |
| Median property price | £211,000 | £979,000 |
| Sales (12 months) | 318 | 7 |
| Crime per 1,000 | 87 | 84 |
| Avg broadband (Mbps) | 174.4 | 141.2 |
| Full fibre (% of postcodes) | 97% | 88% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 82% | 86% |
| Active businesses | 694 | 165 |
| River/sea flood risk | High | High |
| Nearest station | Portsmouth Harbour | Hinton Admiral |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers