←Back to overview
Compare · Hardway
Hardway vs Hammerpot
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardway Hampshire | Hammerpot Angmering parish, West Sussex |
|---|---|---|
| Local figures cover | Central Hardway | Angmering parish |
| Population | n/a | 8,866 |
| Median property price | £211,000 | £392,000 |
| Sales (12 months) | 318 | 147 |
| Crime per 1,000 | 87 | 57 |
| Avg broadband (Mbps) | 174.4 | 112.2 |
| Full fibre (% of postcodes) | 97% | 86% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 82% | 80% |
| Active businesses | 694 | 375 |
| River/sea flood risk | High | Very low |
| Nearest station | Portsmouth Harbour | Angmering |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers