←Back to overview
Crime · Hardway
Reported crime in the parish of Brewham
116 incidents logged with the police in the past 12 months, around 47 per 1,000 residents.
The figures on this page are for the parish of Brewham, which includes Hardway. There are no separate figures for Hardway. What each figure covers
Total incidents
116
Rate / 1,000
47
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 37 | 32% |
| Burglary | 20 | 17% |
| Other theft | 19 | 16% |
| Criminal damage and arson | 16 | 14% |
| Anti social behaviour | 9 | 8% |
| Vehicle crime | 6 | 5% |
| Other crime | 4 | 3% |
| Public order | 3 | 3% |
| Drugs | 2 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 6 | 4 | 2 | 1 | 2 | 5 | 3 | 4 | 1 | 7 | 37 | |
| Burglary | 4 | 1 | 7 | 1 | 3 | 1 | 1 | 2 | 20 | ||||
| Other theft | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 3 | 2 | 19 | |
| Criminal damage and arson | 2 | 1 | 2 | 8 | 1 | 1 | 1 | 16 | |||||
| Anti social behaviour | 1 | 1 | 3 | 1 | 2 | 1 | 9 | ||||||
| Vehicle crime | 1 | 1 | 2 | 2 | 6 | ||||||||
| Other crime | 3 | 1 | 4 | ||||||||||
| Public order | 1 | 1 | 1 | 3 | |||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Total | 8 | 11 | 13 | 5 | 5 | 6 | 20 | 5 | 8 | 13 | 9 | 13 | 116 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hardway, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,473.