←Back to overview
Compare · Hardway
Hardway (Somerset) vs Hardway (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardway Brewham parish, Somerset | Hardway Hampshire |
|---|---|---|
| Local figures cover | Brewham parish | Central Hardway |
| Population | 438 | n/a |
| Median property price | £560,000 | £211,000 |
| Sales (12 months) | 2 | 318 |
| Crime per 1,000 | 43 | 87 |
| Avg broadband (Mbps) | 229.3 | 174.4 |
| Full fibre (% of postcodes) | 96% | 97% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 50% | 82% |
| Active businesses | 30 | 694 |
| River/sea flood risk | Very low | High |
| Nearest station | Bruton | Portsmouth Harbour |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers